Signature Hosting Features
| Plans | 5 GB | 10 GB | 15 GB | 20 GB | 25 GB | 30 GB | 40 GB | 50 GB |
|---|---|---|---|---|---|---|---|---|
| cPanel | ||||||||
| Disk Quota | 5 GB | 10 GB | 15 GB | 20 GB | 25 GB | 30 GB | 40 GB | 50 GB |
| Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Databases | 2 | 4 | 6 | 8 | 10 | 20 | Unlimited | Unlimited |
| PHP 8.x | ||||||||
| Mailboxes | 5 | 10 | 15 | 20 | 25 | 30 | Unlimited | Unlimited |
| POP/IMAP | ||||||||
| Spam & Virus Filtering | ||||||||
| Webmail | ||||||||
| Addon Domains | 0 | 2 | 3 | 5 | 6 | 8 | Unlimited | Unlimited |
| Sub Domains | 2 | 4 | 5 | 7 | 8 | 10 | Unlimited | Unlimited |
| Redirects | 2 | 4 | 5 | 7 | 8 | 10 | Unlimited | Unlimited |
| Cloudflare CDN | ||||||||
| SSL Certificate | ||||||||
| Imunify360 | ||||||||
| Installatron | ||||||||
| SiteJet Builder | ||||||||
| Wordpress Ready | ||||||||
| Staging Site | ||||||||
| PCI Compliant | ||||||||
| Plans | 5 GB | 10 GB | 15 GB | 20 GB | 25 GB | 30 GB | 40 GB | 50 GB |
| Monthly Rate | $20.00 | $25.00 | $30.00 | $35.00 | $40.00 | $45.00 | $55.00 | $65.00 |
Backups
- Automatic Daily Backups
- In a nutshell, everything needed to fully restore your account is backed up. This includes all files, databases, email messages and configuration files.
- Daily Backups are stored locally for quick access and remotely in the Amazon Cloud for reliability.
- Seven daily backups and three weekly backups are maintained.
- On Demand Backups
- Full account backups can be created and downloaded at any time.
- Public HTML directory can be created and downloaded at any time.
- Database backups can be created and downloaded at any time.
- Email forwarders can be created and downloaded at any time.
- Email Filters can be downloaded at any time.
- Installatron Backups
- The Installatron Application Installation Utility is available in the cPanel interface.
- Installatron provides an advanced set of tools for installing, maintaining and backing up your critical applications and data.
Additional Information
See the following Knowledgebase article for more details:
